Model:P2/P2.5/P2.6/P3/P3.91/P4/P5
Applications: traffic information guidance, banks, hotels, shopping malls, multi-function halls, lecture halls, conference rooms, high-end entertainment venues, airport stations, etc
Product features:
1. High quality LED chip is adopted, with high luminous efficiency, small brightness attenuation and stable and reliable display
2. Adopt all-round anti-static measures to effectively reduce the damage of static electricity to LED tubes, and control the annual dead light rate within 5 parts per million
3. Advanced production and processing technology ensures the quality and service life of the display screen
4. Brightness difference of any two LED lights is within 10%, which ensures the brightness and color uniformity of the whole screen
5. Low cost, high pixel, fine and clear picture
6. Good uniformity, good solution to mosaic phenomenon and good consistency
7. Adopts real pixel display, which has a good display effect w
Model | P2 | P2.5 | P2.6 | P3 | P3.91 | P4 | P5 | |
Pixel composition | 1R1G1B SMD3-in-1 | |||||||
Pixel Pitch | 2mm | 2.5mm | 2.6mm | 3mm | 3.91mm | 4mm | 5mm | |
Pixel density(dots/㎡) | 250,000 | 160,000 | 147,456 | 111,111 | 65,536 | 62,500 | 40,000 | |
Module Size(mm) | 256x128 /320x160 | 320x160 | 250x250 | 192x192 | 250x250 | 256x128 /320x160 | 320x160 | |
Module pixel(dots) | 128x64 /160x80 | 128x64 | 96x96 | 64x64 | 64x64 | 64x32 /80x40 | 64x32 | |
Cabinet size (mm)(widexHigh) | 512x512 /640x640 | 640x640 | 1000x1000 | 960x960 | 1000x1000 | 1024x1024 /960x960 | 960x960 | |
Cabinet pixel(dots) | 256x256 /320x320 | 256x256 | 384x384 | 320x320 | 256x256 | 256x256 /240x240 | 192x192 | |
Cabinet weight(kg/㎡) | 25~30kg/㎡ | |||||||
Brightness | 800cd/㎡ | |||||||
Sight distance | >2m | >2.5m | >2.5m | >3m | >4m | >4m | >5m | |
Power waste(W/㎡) | Max: 400 Ave: 150 | |||||||
visual angle | H: 140°; V: 140° | |||||||
Cabinet material | Iron/Aluminum | |||||||
Refresh frequency | 3840HZ / 7680HZ | |||||||
service life | 100,000 hours | |||||||
working voltage | AC220V/50HZ; AC110V/60HZ | |||||||
working temperature | -20℃ ~ +50℃ | |||||||
Operating humidity | 10% - 90% | |||||||
Gray scale | Red, Green and Blue each 16K | |||||||
Degree of protection | IP20 | |||||||
If you are interested in our products and want to know more details, please leave a message here and we will reply to you as soon as possible.
Contact Us :
Tel : +86 15012893132
Whatsapp : +86 15989871619
Email :
Email : sales@comcreating.com
Address :
No.13, Guangming Road, longteng Community, Shiyan Street, Baoan District, Shenzhen, Guangdong, China
Copyright © 2019-2022 All Rights Reserved. 粤ICP备14028959号